Poets' Asylum -> 2003 Slam -> Standings and Scores The Poets' Asylum

2003 Slam Info - Standings

This page contains information about a past slam season in Worcester. For current information please go here.

Poet Total
Points
Number of Slams
Participated In
Avg. Slam
Score
Jon Wolf 12 7 27.1
Dave Macpherson 10 6 28.1
Frank Miller 9 5 27.1
Seren Divine 8 3 28.6
Ed Fuqua 6 5 27.2
Christopher Johnson 6 2 28.2
Debbie Middleton 5 4 26.4
Daniel MacLean 4 4 20.8 *
Gary Hoare 3 3 27.7
the silent one 3 2 12.1 *
Celena Glenn 3 1 28.6
Tony Brown 3 1 28.0
Rushelle Frazier 2 1 28.3
Erin Feeney 2 1 28.0
Christos Pirello 1 3 27.4
Sherry MacDougal 1 1 26.3
James 1 1 23.8
Indigo Moor 1 1 0.0 *

Notes on the standings
The standings are based on the cumulative points and the number of slams each poet has participated in. In the event of a tie in the standing the order is determined based on the average total points scored in slams to that point.


Open Slam Scoring

09/15/2002 09/29/2002 10/13/2002 10/27/2002 11/03/2002 11/17/2002 12/01/2002
12/15/2002 01/12/2003 01/26/2003 02/09/2003 02/23/2003 03/23/2003
Select a link above to check the scores for a specific slam. Dates without links indicate future slams.

 

09/15/02 Round 1 Round 2 Total Finish
Jon Wolf 25.3 26.0 51.3 4
Jessie Rooney 24.3 24.0 48.3 5
Christopher Johnson 28.6 26.9 55.5 1
Frank Miller 27.8 27.7 55.5 1
Deb Middleton 26.3 27.0 53.3 3
Chris and Frank both earned a score of 55.5. The scorekeepers and the host agreed to award first place to both of the competitors and award third place the performer with the next highest score, Deb Middleton.

Back to the top

 

09/29/02 Round 1 Round 2 Total Finish
Dave Macpherson 27.7 29.2 56.9 2
Sean 25.3 26.8 52.1 5
Aaron Church 27.8 26.6 54.4 4
Frank Miller 28.3 28.9 57.2 1
Christos Pirello 27.1 28.7 55.8 3

Back to the top

 

10/13/02 Round 1 Round 2 Total Finish
Jack McCarthy 25.7 0.0 * 25.7 7
Seren Divine 27.5 28.7 56.2 2
Frank Miller 25.7 27.5 53.2 4
Mykal 25.4 26.7 52.1 6
Debbie Middleton 26.7 26.5 53.2 4
Celena Glenn 28.9 28.2 57.1 1
Christos Pirello 26.8 26.2 53.0 5
Dave Macpherson 27.0 26.6 53.6 3
   * Jack McCarthy dropped out of the slam after the first round.

Back to the top

 

10/27/02 Round 1 Round 2 Total Finish
Jon Wolf 19.4 * 27.9 47.3 3
Dave Macpherson 26.5 26.0 52.5 1
James 19.7 27.3 47.0 4
Debbie Middleton 25.6 25.4 51.0 2
   * Jon's piece ran 5:01.3 for a 5.5 point deduction.

Back to the top

 

11/03/02 Round 1 Round 2 Total Finish
Debbie Middleton 25.5 27.8 53.3 2
Christopher Johnson 29.0 28.3 57.3 1
Sherry MacDougal 25.5 27.1 52.6 3
Diana Wilkensen 23.0 * 28.4 51.4 4
   * Diana's piece ran 4:09.8 for a 3.0 point deduction.

Back to the top

 

11/17/02 Round 1 Round 2 Total Finish
No slam tonight - 3 folks signed up and slammaster Bill felt it wasn't fair to the slammers or audience to undertake the slam with so few competitors. 1 point will be awarded to Daniel, Indigo and the silent one for their willingness to participate.

Back to the top

 

12/01/02 Round 1 Round 2 Total Finish
Gary Hoare 26.8 26.9 53.7 6
Rushelle Frazier 26.8 29.8 56.6 2
Ed Fuqua 27.4 28.3 55.7 3
Daniel Maclean 26.0 28.0 54.0 5
Dave Macpherson 29.5 28.9 58.4 1
Ted Blackler 26.7 27.0 53.7 6
Christos Pirello 28.0 27.5 55.5 4

Back to the top

 

12/15/02 Round 1 Round 2 Total Finish
Frank Miller 28.3 27.7 56.0 1
Tony Brown 27.0 29.0 56.0 1
Dave Macpherson 28.0 27.7 55.7 3
Ed Fuqua 25.6 24.9 50.5 5
Jon Wolf 26.4 25.8 52.2 4
Tony and Frank both earned a score of 56 even. Based on a previous ruling first place was awarded to both of the competitors and third place was awarded to the performer with the next highest score, Dave.

Back to the top

 

01/12/03 Round 1 Round 2 Total Finish
Gary Hoare 25.2 29.5 54.7 3
Kevin 20.5 23.6 44.1 8
C. Earl 23.0 25.3 48.3 7
Erin Feeney 27.3 28.6 55.9 2
Len Germinara 25.5 27.4 52.9 4
Frank Miller 24.6 24.8 49.4 6
Jon Wolf 28.2 28.6 56.8 1
Aaron Church 24.7 25.3 50.0 5

Back to the top

 

01/26/03 Round 1 Round 2 Total Finish
Aaron Church 25.2 26.6 51.8 4
Louie 23.1 24.8 47.9 6
Shana 24.9 26.5 51.4 5
Ed Fuqua 27.4 26.9 54.3 3
Jon Wolf 27.4 27.2 54.6 2
Seren Divine 28.4 28.5 56.9 1

Back to the top

 

02/09/03 Round 1 Round 2 Total Finish
Jon Wolf 28.6 30.0 58.6 1
Gary Hoare 28.0 30.0 58.0 3
Aaron Church 28.0 29.5 57.5 5
Daniel MacLean 29.5 28.6 58.1 2
Ed Fuqua 27.9 29.8 57.7 4
Paul Coppolelli 26.9 28.0 54.9 7
Dave Macpherson withdrew prior to the end of round 2 8
Shana 29.3 28.0 57.3 6
Due to a timing mistake the slammaster has awarded points for 2nd place to both Daniel and Gary, and points for 3rd place to Ed. For further information please contact the webmaster.

Back to the top

 

02/23/03 Round 1 Round 2 Total Finish
Kazin 17.9 25.0 42.9 6
Jon Wolf 28.8 * 29.5 58.3 1
Aaron Church 20.3 27.6 47.9 4
Daniel 26.2 28.4 54.6 3
Paul Coppolelli 20.7 25.2 45.9 5
Seren Divine 29.2 29.1 58.3 1
* Jon's piece ran 3:17.4 for a 1/2 point deduction.

Jon and Seren both earned a score of 58.3. Based on a previous ruling first place was awarded to both of the competitors and third place was awarded to the performer with the next highest score, Daniel.

Back to the top

 

03/23/03 Round 1 Round 2 Total Finish
Gary Hoare 20.9 * 23.1 + 44.0 5
the silent one 23.6 24.8 48.4 2
James 23.9 24.2 48.1 3
Ed Fuqua 27.0 26.5 53.5 1
Aaron Church 22.7 24.3 47.0 4
* Gary's first piece ran 4:36.0 for a 4.5 point deduction.
+ His second piece ran 3:41.1 for a 2 point deduction. Ouch!

Back to the top

Miscellaneous comments... the scores for each slam are listed in the order each poet appeared in the first round.

 

 

Last Update: 03/24/2003