This page contains information about a past slam season in Worcester. For current information please go here.
| What is Slam? | 2005 Slam Structure | 2005 Slam Scores | 2005 Indy World Poetry Slam | 2005 National Poetry Slam | Archived Info |
|---|
Congratulations to the 2005 Worcester Slam team - Gary Hoare, Shira Erlichman, Bobby Gibbs and Nick Davis! Scores and time penalties from Finals can be found below.
Congratulations to the winner of the Last Chance Slam - Adam Stone. Scores and time penalities from the Last Chance Slam can be found here.
We're glad you asked that... Slam poetry can be moving, funny and deadly serious, sometimes all in the same poem. Poets come up and perform their original work for the audience. Five people randomly chosen from the audience before the bout will give each poem a score from 0.0 to 10.0, with 10 being the highest. The high and the low scores are dropped, and the three remaining scores are added. Each poet has a time limit of three minutes, with a 10-second grace period. After the grace period is passed, points will be deducted from the poet's final score.
Sound like fun? The Poets' Asylum holds both just-for-fun, themed, slams and open slams. Check out the Sunday schedules for the dates of upcoming open (also called qualifying) slams.
Looking for more info? Head on over to the PSI FAQ page for all the info you need.
| The points are not the
point; the point is poetry!!! -- Allan Wolf, former slmmaster, Asheville, NC |
The next open qualifying slam will be on March 20, 2005.
Here's the structure for the 2004/2005 season:
As with all competitions there are rules to follow. Worcester follows the rules as laid out by PSI with respect to time penalties, etc. The basics are covered in the MC spiel, a variation of which follows.
What you are about to witness is a poetry slam. The competitors, of whom there are 8, will perform their own original work, 3 minutes in time length or less. They will use no props, no animal acts and no musical accompaniment.The judges, of whom there are 5, will take those hard wrought words and score them, Olympic style, zero to ten. Zero... the worst poem ever written. So bad that the poet should be forced to play in traffic so we never have to hear it again. Ten... the perfect poem. World peace and spontaneous orgasms throughout the room. We'll drop the high, we'll drop the low, add them together and poof, we have a score. The poet with the highest combined score after two rounds is declared the winner. Judges, please use one decimal point as it helps avoid ties.
Poets who go over 3 minutes are taken out back and shot. Either that or we give them a ten second grace period and then start deducting half a point for every 10 seconds they go over after that. Judges, don't worry about the time, we'll take care of it after you give your scores.
That covers the basics. The official rules can be found up on the Poetry Slam, Inc. website. You can check them out here.
This is the place to check out the scores of the latest slam, qualifying or otherwise.
| 02/20/05 Slam | Bobby | Paulie | Melissa | Heather | Jessica | Jen | Dan | Ryk |
| Round 1 Score | 29.2 | 26.0 | 27.4 | 26.5 | 27.2 | 29.9 | 28.8 | 29.1 |
| Round 2 Score | 30.0 | 28.7 # | 28.6 | 29.5 | 29.0 | 29.8 | 29.3 | 29.7 |
| Final Total | 59.2 | 54.7 | 56.0 | 56.0 | 56.2 | 59.7 | 58.1 | 58.8 |
| Final Rank | 2 | 8 | 6 | 6 | 5 | 1 | 4 | 3 |
# Paulie's second piece clocked in at 3:16.3 for a half-point penalty. |
||||||||
| 03/20/05 Slam | Melissa | Ryk | Paulie | Ansel | Jessica | Eric | Dave | Heather |
| Round 1 Score | 25.7 | 28.3 | 27.4 | 29.2 | 27.2 | 28.1 % | 27.5 | 27.8 |
| Round 2 Score | 28.6 | 29.2 | 25.9 + | 29.3 | 27.3 | 28.8 # | 28.3 | 27.0 |
| Final Total | 54.3 | 57.5 | 53.3 | 58.5 | 54.5 | 56.9 | 55.8 | 54.8 |
| Final Rank | 7 | 2 | 8 | 1 | 6 | 3 | 4 | 5 |
% Eric's first piece clocked in at 3:18.3 for a half-point penalty. # Eric's second pieced clocked in at 3:11.5 for a half-point penalty. + Paulie's second piece clocked in at 3:30.9 for a one and a half point penalty. |
||||||||
| 04/03/05 Slam | Shira | Jayce | Eric | Gary | ||||
| Round 1 Score | 28.5 | 24.8 | 27.7 | 27.8 | ||||
| Round 2 Score | 28.6 | 25.3 | 28.6 | 28.1 | ||||
| Final Total | 57.1 | 50.1 | 56.3 | 55.9 | ||||
| Final Rank | 1 | 4 | 2 | 3 | ||||
| 04/17/05 Slam | Jamie | Rachel | Christina | Jessica | April | Jai | Liz | |
| Round 1 Score | 24.6 | 22.9 | 25.7 | 26.5 | 28.4 | 29.6 | 25.0 | |
| Round 2 Score | 25.8 | 25.2 | 27.4 | 27.9 | 28.1 | 29.3 | 25.2 | |
| Final Total | 50.4 | 48.1 | 53.1 | 54.4 | 56.5 | 58.9 | 50.2 | |
| Final Rank | 5 | 7 | 4 | 3 | 2 | 1 | 6 | |
| 05/08/05 Semi-Finals Slam | Ansel | Gary | April | Jen | Dave | Shira | Bobby | |
| Round 1 Score | 26.0 | 27.9 | 26.3 | 26.7 | 27.8 | 28.4 | 26.9 | |
| Round 2 Score | 26.4 | 27.6 | 26.7 | 27.4 | 29.1 * | 28.6 | 26.8 | |
| Round 3 Score | 27.0 | 28.0 | 28.7 | 27.2 | 28.6 | 28.8 | 28.5 | |
| Round 4 Score | 26.9 % | 29.8 | 27.7 | 29.5 | 27.6 # | 28.5 | 28.9 | |
| Final Total | 106.3 | 113.3 | 109.4 | 110.8 | 113.1 | 114.3 | 111.1 | |
| Final Rank | 7 | 2 | 6 | 5 | 3 | 1 | 4 | |
* Dave's second piece clocked in at 3:16.1 for a 0.5 penalty. % Ansel's fourth piece clocked in at 3:33.4 for a 1.5 point penalty. # Dave's fourth piece clocked in at 3:38.4 for a 1.5 point penalty. |
||||||||
| 05/22/05 Last Chance Slam | Urban | Rachel | Christina | Jeff | Adam | Dave G. | Danny | Ansel | Jessica A. |
| Round 1 Score | 28.4 | 21.9 | 27.0 | 27.1 | 29.4 | 26.3 | 27.4 | 28.9 | 26.9 |
| Round 2 Score | 29.3 | 22.9 | 28.2 | 27.4 | 29.5 | 26.5 | 28.6 | 28.3 | 26.8 |
| Round 3 Score | 29.6 | 24.8 | 28.5 | 27.4 | 29.6 | 26.7 | 29.1 * | 29.6 | 28.7 |
| Round 4 Score | 29.5 | 24.7 | 28.1 | 27.0 | 29.1 | 26.8 | 29.7 | 29.7 | 27.2 |
| Final Total | 116.8 | 94.3 | 111.8 | 108.9 | 117.6 | 106.3 | 114.8 | 116.5 | 109.6 |
| Final Rank | 2 | 9 | 5 | 7 | 1 | 8 | 4 | 3 | 6 |
* Danny's third poem ran 3:16.6 for a half-point penalty. |
|||||||||
| 05/22/05 Final Slam |
Jen | Ed | Shira | Bobby | Nick | Adam | DaveMac | Gary |
| Round 1 Score | 28.9 | 28.2 | 29.9 | 29.5 | 29.3 | 29.0 | 29.1 * | 29.2 # |
| Round 2 Score | 29.7 | 29.0 | 29.6 | 29.2 | 29.7 | 29.5 | 28.2 % | 29.8 |
| Round 3 Score | 29.9 | 29.4 | 29.7 | 30.0 | 29.7 | 29.9 | 29.9 | 30.0 |
| Final Total | 88.5 | 86.6 | 89.2 | 88.7 | 88.7 | 88.4 | 87.2 | 89.0 |
| Final Rank | 5 | 8 | 1 | 3 | 3 | 6 | 7 | 2 |
* Dave's first piece clocked in at 3:19.8 for a half-point penalty. # Gary's first piece clocked in at 3:19.8 for a half-point penalty. % Dave's second piece clocked in at 3:38.2 for a 1.5 point penalty. |
||||||||
The competitors shown in bold were the top winners. Additional scores above.
The second annual Individual World Poetry Slam Championship (iWPS) will be held on February 10-12, 2005. iWPS '05 is being hosted by the Poets' Asylum and is sponsored by Poetry Slam, Inc..
The iWPS rep selection procss for this year at the Poets' Asylum was three qualifying slams (2 rounds, 3 minute time limit with penalities, no props, etc.) The top three finishers in each of the qualifying slams move on to the Worcester iWPS selection slam-off on December 12th. The slam-off will be a four round slam with a different time limit each round (1, 2, 3, and 4 minute rounds). The winner on December 12th will represent Worcester at iWPS '05.
Here are the scores for the iWPS '05 Slam-off. All competitors took part in rounds 1 (a 2 minute round) and 2 (a 3 minute) round. The sacrifice poet was Bill MacMillan (who scored a 26.3).
| Round 1 | Round 2 | Total | Finish | |
| Bobby | 26.9 | 28.0 | 54.9 | 7 |
| Gigglez | 26.1 | 26.8 | 52.9 | 8 |
| Nick | 28.0 * | 27.4 | 55.4 | 6 |
| Ed | 28.9 | 28.4 | 57.3 | 1 |
| Jen | 27.4 | 28.5 | 55.9 | 5 |
| Lea | 27.8 | 28.6 | 56.4 | 3 |
| Gwen | 27.9 | 28.1 | 56.0 | 4 |
| Corrina | 28.5 | 28.7 | 57.2 | 2 |
| * - Nick Davis' piece in the 2 minute round clocked in at 2:16.8 for a 0.5 point penalty. | ||||
The 6 top scoring poets moved onto the third round. Their scores were wiped out, putting everyone on an even footing. The order was randomly redrawn before the third round began. Eric Urban kicked out another poem while the order was redrawn, scoring at 28.7.
| Round 3 | Round 4 | Total | Finish | |
| Corrina | 28.8 | 28.9 | 57.7 | 2 |
| Gwen | 27.7 | 27.7 | 55.4 | 4 |
| Lea | 29.0 | 28.8 | 57.8 | 1 |
| Nick | 29.0 | 27.9 | 56.9 | 3 |
| Jen | 27.0 | 27.9 | 54.9 | 6 |
| Ed | 27.7 | 27.6 | 55.3 | 5 |
| * - Ed's poem in the 1 minute round clocked in at 1:33.4 for a 1.5 point penalty. | ||||
Congratulations to Lea Deschenes who will represent Worcester at the Individual World Poetry Championships in February '05.
There was more at stake than just the iWPS rep. The top four (4) finishers at the end of 4 rounds move on to the team finals competition in May. Best of luck to Gwen, Nick, Corrina and Lea.
| October 3 | Round 1 | Round 2 | Cumulative Score |
Finish |
|---|---|---|---|---|
| Corrina Bain | 27.7 | 29.6 | 57.3 | 1 |
| Ryk McIntyre | 26.7 | 28.9 | 55.6 | 4 |
| Nick Davis | 28.1 | 28.1 | 56.2 | 3 |
| Woody Woodbridge | 26.5 | 27.8 | 54.3 | 6 |
| Dave Gibbs | 26.2 | 25.3 * | 51.5 | 8 |
| Morris Stegosaurus | 27.3 | 27.9 | 55.2 | 5 |
| Melissa Guillet | 25.4 | 27.0 | 52.4 | 7 |
| Gwen Ellen Rider | 27.7 | 28.9 | 56.6 | 2 |
| * | Dave Gibb's second piece scored a 26.8 however it clocked in a 3:35.2 for a 1.5 point deduction. | |||
| November 7 | Round 1 | Round 2 | Cumulative Score |
Finish |
|---|---|---|---|---|
| Woody Woodbridge | 26.3 | 27.4 | 53.7 | 4 |
| Amanda | 25.0 | 26.6 | 51.6 | 5 |
| Ed Fuqua | 27.8 | 29.4 | 57.2 | 3 |
| Dave Gibbs | 24.8 | 25.8 | 50.6 | 6 |
| Bobby Gibbs | 29.1 | 29.8 | 58.9 | 1 |
| Gibblez | 29.2 | 28.3 | 57.5 | s |
| November 28 | Round 1 | Round 2 | Cumulative Score |
Finish |
|---|---|---|---|---|
| Dave S. | 25.5 | 28.2 | 53.7 | 3 |
| Jen | 28.5 | 29.4 | 57.9 | 1 |
| Lea | 28.3 | 28.9 | 57.2 | 2 |
| Geoff | 22.0 | 29.8 | 51.8 | 4 |
The competitors shown in bold were the top finishers and move on to the Worcester iWPS selection slam-off on December 12 (2004).
|
Visit abqslams.org for more info on the 2005 Nationals. |
Information on the past six years in Worcester Slam can be found in the links below.
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |